Invoices
The Invoices section lets you create invoices for your clients, track payment status, and manage your accounts receivable.
What you can do
- Create an invoice - Click "New Invoice" and add line items with descriptions, quantities, and prices
- Edit an invoice - Update line items, dates, or client details
- Send an invoice - Mark it as sent when delivered to the client
- Track partial collections - Mark an invoice as partially collected and save the total amount received so far
- Record payment - Mark an invoice as paid when you receive the payment
- Delete an invoice - Remove draft invoices that are no longer needed
- Filter - Filter invoices by status (draft, sent, partially collected, paid) or by client
Invoice statuses
| Status | Description |
|---|---|
| Draft | Work in progress, not yet sent |
| Sent | Delivered to the client, awaiting payment |
| Partially collected | The client paid only part of the invoice, so it still needs to be settled |
| Paid | Payment has been received |
Key fields
| Field | Description |
|---|---|
| Invoice Number | Auto-generated sequential number |
| Client | The client being billed |
| Invoice Date | Date the invoice was issued |
| Due Date | Payment deadline |
| Line Items | Description, quantity, unit price, and total for each item |
| Total | Final amount after VAT and any rounding adjustment |
| Collected Amount | Total amount received so far for partially collected invoices |
| Rounding Adjustment | Optional amount deducted from the final total after VAT |
| Currency | Currency for the invoice |
tip
Invoices can be generated from completed projects. The project's line items will be carried over automatically.