Contacts
The Contacts section helps you manage all your business contacts -- potential clients, partners, and other connections -- through your sales pipeline, from first contact to conversion.
What you can do
- Add a contact - Click "New Contact" and enter company name, contact person, and source
- Edit a contact - Click on a contact to update its details
- Change status - Move contacts through the pipeline stages
- Log activities - Record calls, emails, and meetings linked to a contact
- Convert to client - When a contact is won, convert it into a client record
- Import contacts - Bulk import from CSV or Excel files
- Search and filter - Filter by status, source, or search by name
Pipeline stages
| Status | Description |
|---|---|
| New | Just entered the pipeline |
| Contacted | Initial contact has been made |
| Qualified | Contact has been evaluated and fits your criteria |
| Proposal | A proposal or offer has been sent |
| Negotiation | Terms are being discussed |
| Won | Deal closed -- ready to convert to client |
| Lost | Opportunity did not materialize |
Key fields
| Field | Description |
|---|---|
| Company Name | The contact's business name (required) |
| Contact Name | Person you are talking to |
| Email / Phone | Contact information |
| Source | How you found this contact (referral, website, event, etc.) |
| Next Follow-up | Date for your next action |
| Notes | Free-text notes about the contact |
tip
Set a Next Follow-up date to make sure you never forget to reach out to a contact.