AI Tasker
The AI Tasker lets you set up automated, recurring automations that the AI executes on a schedule. Use it for reminders, reports, and follow-ups.
What you can do
- Create an automation - Set up a new AI automation with a schedule and recipients
- Edit an automation - Update the description, schedule, or email recipients
- Enable / Disable - Turn automations on or off without deleting them
- View execution logs - See when each automation ran and what it did
- Track checked Gmail emails - See each email checked by the Gmail automation flow in the logs
- Delete an automation - Remove automations you no longer need
Available automation types
| Type | Description |
|---|---|
| Invoice Reminders | Automatically send reminders for overdue invoices |
| Stock Report | Get a report of products below minimum stock level |
| Revenue Report | Receive a monthly revenue summary |
| Deadline Reminders | Get notified about upcoming project or task deadlines |
| Custom | Define your own custom automation |
Scheduling options
| Frequency | Configuration |
|---|---|
| Daily | Runs every day at the specified time |
| Weekly | Runs on a specific day of the week (Monday-Sunday) |
| Monthly | Runs on a specific day of the month (1-28) |
Key fields
| Field | Description |
|---|---|
| Name | Short name for the automation |
| Description | Detailed instructions for what the AI should do |
| Type | The category of automation |
| Frequency | How often it runs |
| Execution Time | What time of day it runs (HH:MM) |
| Email Recipients | Who receives the results |
tip
Write a detailed description for your AI automations. The more context you provide, the better the AI will perform.
info
You can also ask the AI Copilot to create automations for you. Just say: "Set up a weekly invoice reminder every Monday at 9:00 AM".